Specifications
| Lead time | Usually in Stock |
|---|
|
Run time for load
W information_stroke
Min-max: 70-700 W
|
3min 23s
|
|---|---|
|
Max. Capacity Used
information_stroke
|
100 % |
| Main Input Voltage | 230 V |
| Input voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 C13 |
| Number of cables | 1 |
| Battery type | Lead-acid battery |
| Provided equipment | Documentation CD User manual USB cable |
| Number of power module free slots | 0 |
|---|---|
| Number of power module filled slots | 0 |
| Redundant | No |
| UPS size | WS |
| Colour | Black |
|---|---|
| Height | 22 cm |
| Width | 16 cm |
| Depth | 41 cm |
| Net weight | 13.6 kg |
| Mounting preference | No preference |
| Mounting mode | Not rack-mountable |
| Two post mountable | 0 |
| USB compatible | No |
| Network frequency | 45…65 Hz auto-sensing |
|---|---|
| Input voltage limits | 165…290 V |
| Maximum configurable power in W | 700 W |
|---|---|
| Output frequency | 50/60 Hz +/- 1 Hz unsynchronised |
| Crest factor | 3 : 1 |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Graph display | 1 |
| Maximum configurable power in VA | 1000 VA |
| Transfer time | 2-6 ms typical : 12 ms maximum |
| Product certifications | CE UKCA |
|---|---|
| Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Ambient air temperature for operation | 0…40 °C |
|---|---|
| Relative humidity | 0…95 % non-condensing |
| Operating altitude | 0…3000 m |
| Ambient air temperature for storage | -10…40 °C |
| Storage Relative Humidity | 0…95 % non-condensing |
| Storage altitude | 0…15000 m |
| Acoustic level | 45 dBA |
| IP degree of protection | IP20 |
| Run Time | View Runtime Graph
action_new_window
|
|---|---|
| Efficiency | View Efficiency Graph
action_new_window
|
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 4 h |
| Battery voltage | 24 V |
| Battery charger power | 37 W rated |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBCV206
action_new_window
|
| Extended runtime | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
|---|
| Surge energy rate | 190 J |
|---|
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1 Height | 33.9 cm |
| Package 1 Width | 27.2 cm |
| Package 1 Length | 50.8 cm |
| Package 1 Weight | 16.6 kg |
| Warranty | 2 years repair or replace |
|---|
Category: UPS






There are no reviews yet.