escription
HP LaserJet MFP M236sdn Mono Laser Duplex Printer
HP LaserJet MFP M236sdn Printer. A high-productivity MFP with the fastest two-sided printing in its HP class, an automatic feeder. Count on peace of mind from more reliable connections, and a worry-free experience with simplified setup.
You can work from wherever.
Obtain high-resolution scanning. With the HP Smart app, you can share to Dropbox, Google Drive, email, or the cloud from nearly anywhere.
Using the HP Smart app, you can quickly access and print documents and images from Dropbox and Google Drive on your smartphone.
You can connect to your printer from practically anywhere with the HP Smart app. When printing, scanning, or copying from your smartphone, you’ll receive notifications.
It’s simple to set up and utilize.
Get up and running quickly with a simple setup that walks you through each step. Simply download the HP Smart app, join a network, and share your printer with all of your devices.
Smart-guided buttons make it simple to manage tasks and provide an intuitive experience buttons display just when they’re needed.
Contribute to a positive environmental impact.
The ENERGY STAR® and BLUE ANGEL criteria are met by this HP LaserJet.
With a LaserJet that consumes up to 20% less energy than the previous model, you can help save the environment.
HP Auto-On/Auto-Off Technology helps you save energy by intelligently turning your printer on when you need it and off when you don’t.
| Brand | HP |
| Model | HP LaserJet MFP M236sdn Printer |
| Functions | Print, Copy, Scan |
| Print Speed Black | Normal: Up to 29 ppm |
| First Page Out (Ready) | Black: As fast as 7 sec |
| Duty Cycle (Monthly, A4) | Up to 20,000 Pages |
| Recommended Monthly Page Volume | 200 to 2000 |
| Print Technology | Laser |
| Print Quality Black (Best) | Up to 600 x 600 dpi |
| Print Languages | PCLmS; URF; PWG |
| Display | 4cm (1.6in) Icon LCD |
| Processor Speed | 500 MHz |
| Automatic Paper Sensor | Yes |
| Mobile Printing Capability | Apple AirPrint™, HP Smart App, Mopria™ Certified |
| Connectivity, Standard | 1 Hi-Speed USB 2.0, 1 Fast Ethernet 10/100Base-TX |
| Minimum System Requirements | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB Available Hard Disk Space, Internet Connection, Microsoft® Internet Explorer, Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur, 2 GB Available Hard Disk Space, Internet Required |
| Compatible Operating Systems | Microsoft® Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB Available Hard Disk Space, Internet Connection, Microsoft® Internet Explorer, Apple® macOS v10.14 Mojave, macOS v10.15 Catalina, macOS v11 Big Sur, 2 GB Available Hard Disk Space, Internet Required |
| Memory, Standard | 64 MB |
| Memory, Maximum | 64 MB |
| Memory Card Compatibility | No |
| Internal Storage | No |
| Paper Handling Input, Standard | 150 Sheet Input Tray |
| Paper Handling Output, Standard | 100 Sheet Output Tray |
| Maximum Output Capacity (Sheets) | Up to 100 Sheets |
| Duplex Printing | Auto-Duplex |
| Media Sizes Supported | A4, A5, A6, B5 (JIS) |
| Media Sizes, Custom | 101.6 x 152.4 to 216 x 356 mm |
| Media Types | Paper (Laser, Plain, Rough, Vellum), Envelopes, Labels, Cardstock, Postcard |
| Media Weights, Supported | 60 to 163 g/m² |
| Media Weights, Supported ADF | 60 to 90 g/m² |
| Scanner Type | Flatbed, ADF |
| Scan File Format | JPEG, TIF, PDF, BMP, PNG |
| Scan Resolution, Optical | Up to 600 dpi |
| Scan Size (Flatbed), Maximum | 216 x 297 mm |
| Scan Size (ADF), Maximum | 216 x 356 mm |
| Scan Size (ADF), Minimum | 148 x 210 mm |
| Scan Speed (Normal, A4) | Up to 19 ppm (Black and White), Up to 10 ppm (Color) |
| Recommended Monthly Scan Volume | 150 to 1500 |
| Duplex ADF Scanning | No |
| Automatic Document Feeder Capacity | Standard, 40 Sheets |
| Scan Input Modes | HP Smart App and User Applications via Twain |
| Copy Speed (Normal) | Black: Up to 29 cpm |
| Copy Resolution (Black Text) | Up to 600 x 600 dpi |
| Copy Reduce / Enlarge Settings | 25 to 400% |
| Copies, Maximum | Up to 99 Copies |
| Power | 220 to 240 VAC (+/- 10%), 60 Hz/50 Hz, 2.8 A |
| Power Consumption | 453 Watts (Active Printing), 3.3 Watts (Ready), 0.6 Watts (Sleep), 0.6 Watts (Auto-Off/Wake on LAN, Enabled at Shipment), 0.04 Watts (Auto-Off/Manual-On), 0.04 (Manual Off) |
| Ecolabels | EPEAT® Silver |
| Blue Angel Compliant | Yes, Blue Angel DE-UZ 205 |
| Operating Temperature Range | 15 to 32.5°C |
| Operating Humidity Range | 30 to 70% RH |
| Acoustic Power Emissions (Ready) | 2.6 B(A) |
| Acoustic Pressure Emissions Bystander (Active, Printing) | 51 dB(A) |
| Replacement Cartridges | HP 136A Black LaserJet Toner Cartridge, W1360A (1,150 yields), HP 136X Black LaserJet Toner Cartridge, W1360X (2,600 yields) |
| Dimensions (W x D x H) | 418 x 308 x 295 mm |
| Weight | 9.5 Kg |
| Warranty | One Year |






There are no reviews yet.